
Company Type:Supplier Export Data Update Time:2025-03-18 Origin: UnKnow, All year 2015 Supplier Transaction record 2 item ,Importing country:Pakistan

HScode 1

Times 2

Amount 0

Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20150620 | ||
Importer | FIELD FRESH PVT LIMITED ADEEL COLDSTORE NEW SABZ ![]() |
||
Importer address | I MANDI HALI ROAD, HYDERABAD PAKISTAN | ||
Supplier | NORDEX FOOD A/S NORDRE RINGGADE 2 DK - 9330 DRO , ![]() |
||
Supplier address | NORDEX FOOD A/S NORDRE RINGGADE 2 DK - 9330 DRO , | ||
Loading port | SALALAH,OMAN | Destination port | PQIW |
Product description | OF CHEESE PRODUCTS AGENT AT DESTINATION: MAERSK PAKISTAN PVT LTD BAHRIA COMPLEX, 5TH FLOOR M.T. KHAN ROAD, P.O. BOX 13415 ZIP: 74000 CITY: KARACHI COUNTRY: PA Translation | ||
Quantity | 40 | Quantity unit | - |
Weight | 7.203 | ||
Packages | 393 | Type of packaging | CARTONS |
Bill of lading | 603932784 | ||
Vessel name | - | Number of container types | - |
Transport company | MAERSK PAKISTAN (PRIVATE) LIMI |
-
1HS Code
-
2Times
-
0Amount
-
2Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20150620 | - | ![]() |
- | SALALAH,OMAN | PQIW | |
20150719 | - | ![]() |
- | SALALAH,OMAN | PQIW |